HSR3000-Ku
Target surveillance radar
Detection range greater than 3km

Product Parameters
| Project | Parameters |
| Frequency | Ku-band |
| Technical system | One dimensional active phased array three coordinate system |
| Scanning method | Directional machine scan+elecation phase scan |
| Detection range | ≥3km@30*30cm |
| Detection range | 360° azimuth and 30° elevation |
| Distance error | 8m |
| Azimuth error | 0.3° |
| Pitching error | 0.3° |
| Target capacity | ≤256 |
| Speed test | 1~80m/s |
| Data rate | 1s |
| Weight | ≤50kg |
| Size | 500mm*300mm*680mm |
| Interface | Ethernet port(Gigabit Ethernet) |
| Power supply | DC 28V |
| Power consumption | ≤400W |



