HSR2000-Ku
Short range active phased array radar
Detection range greater than 2km

Product Parameters
| Project | Parameters |
| Frequency | Ku-band |
| Technical system | One dimensional active phased array three coordinate system |
| Scanning method | Directional machine scan+elecation phase scan |
| Detection range | ≥2km@30*30cm |
| Detection range | 360° azimuth and 30° elevation |
| Distance error | 5m |
| Azimuth error | 0.6° |
| Pitching error | 0.6° |
| Target capacity | ≥100 |
| Speed test | 1~100m/s |
| Data rate | 1s |
| Weight | ≤24kg |
| Size | 450mm*380mm*750mm |
| Interface | Ethernet port(Gigabit Ethernet) |
| Power supply | AC 220V |
| Power consumption | ≤180W |



