HSB0458-8-400
8 channel drone counter die casting aluminum box
Total RF power greater than 400W
Waterproof and rust-proof, profile heat dissipation design,durable

Product Parameters
| Project | Parameters |
| Name | Eight-channel UAV Counter-pull luggage case-middle Case |
| Frequency | 433M/800M/900M/1.2G/1.5G/2.4G/5.2G/5.8GHz (other frequencies can be customized) |
| Power | greater than 400W |
| Interception Method | Interference with UAV positioning, remote control and image transmission; forced return, landing, hovering |
| Heat dissipation method | air-cooled |
| Antenna | External omnidirectional antenna or directional antenna |
| Control Distance | directional antenna 2000 meters, omnidirectional antenna 1000 meters |
| Power supply mode | external AC220V |
| Product Size | 47*42*21cm (without antenna) |
| Weight | approx. 20kg (without antenna) |
| Working temperature | -40oC~+60oC |
Product Accessories
| Name | Quantity |
| Host | 1 set |
| Antenna | 8 omnidirectional antennas or 1 set of directional antennas |
| power cord | 1 root |





