HSPA5258-30
30W RF Amplifier Drone Jamming Module
5.2GHz 5.8GHz(Other frequencies can be customized)

| Index | Technical Parameters |
| Operating Frequency | 5690-5880MHz |
| Output CW Saturated Power | ≥30W |
| Passband Ripple | ≤1.5dB |
| Output Port Standing Wave | ≤2.6 |
| Clutter Suppression | ≥65dBc |
| Harmonic Suppression | ≥-8dBc |
| RF Output Interface | SMA-K (Internal hole and external thread) |
| Power Supply Interface | 2P Sleeping Patch Through-hole capacitor Black and Red Lines |
| VCC Power Supply | DC 28V |
| VCC Max Voltage | +30V |
| Working Current | ≤3A |
| Dimensions (excluding connectors) | 110×39×17 mm |
| Net Weight | 0.1kg |
| Ambient Temperature | -40oC~+60oC |





