HSPA0424-80
60W-70W-80W RF Power Amplifier Drone Interference Module 433M/800M/900M/1.2G/1.5G/2.4GHz(Other frequencies can be customized)

| Index | Technical Parameters |
| Operating Frequency | 1560-1620MHz |
| Output CW Saturated Power | ≥80W |
| Passband Ripple | ≤1.5dB |
| Output Port Standing Wave | ≤2.6 |
| Clutter Suppression | ≥65dBc |
| Harmonic Suppression | ≥-8dBc |
| RF Output Interface | N-female outer wire |
| Power Supply Interface | 2P RECEPTACLE |
| VCC Power Supply | DC 28V |
| VCC Max Voltage | +30V |
| Working Current | ≤8A |
| Dimensions (excluding connectors) | 163×73×24mm(without joint) |
| Net Weight | 0.55kg |
| Operation Temperature | -40oC~+60oC |





