HSPA0424-20
10-20W RF Power Amplifier Drone Interference Module 433M/800M/900M/1.2G/1.5G/2.4GHz (Other frequencies can be customized)

| Index | Technical Parameters |
| Operating Frequency | 1560-1620MHz |
| Output CW Saturated Power | ≥20W |
| Passband Ripple | ≤1.5dB |
| Output Port Standing Wave | ≤2.6 |
| Clutter Suppression | ≥65dBc |
| Harmonic Suppression | ≥-8dBc |
| RF Output Interface | SMA-K (Internal hole and external thread) |
| Power Supply Interface | 2P Sleeping Patch Through-hole capacitor Black and Red Lines |
| VCC Power Supply | DC 28V |
| VCC Max Voltage | +30V |
| Working Current | ≤1.6A |
| Dimensions (excluding connectors) | 83×46×17 mm |
| Net Weight | 0.1kg |
| Ambient Temperature | -40oC~+60oC |





